The fee presented below is relevant to all Alba Chipamba Training Center campuses including Oshikango, Walvis Bay and Rundu
Year 1 Fee Structure | Year 2 Fee Structure |
---|---|
Tuition Fees: N$27,000 | Tuition Fees: N$29,000 |
Registration Fee: N$1,000 | Registration Fee: N$1,000 |
Total: N$28,000 | Total: N$30,000 |
Breakdown: | Breakdown: |
- Deposit upon registration | - Deposit upon registration |
N$10,000 ($1,000 Registration + | N$10,000 ($1,000 Registration + |
N$9,000 Tuition Advance) | N$9,000 Tuition Advance) |
- Monthly Installments: N$1,800 | - Monthly Installments: N$2,000 |
(X10 MONTHS) | (X10 MONTHS) |
- Additional Costs after | - Additional Costs after |
registration | registration |
- Student Card N$80.00 | - Examination Fee N$800.00 |
- Epaulettes for Uniform N$50.00 | - Graduation Fee N$1,000 |
- Practical Books N$450.00 | |
- Examination Fee N$800.00 | |
- Excursion Fee: N$200 (for two | |
years) |
This table provides a clear breakdown of the fee structure for Year 1 and Year 2, including tuition fees, registration fees, and additional costs after registration.
Do you want a PDF file: Download here
understanding an institution's fee structure is essential for financial planning, cost comparison, accessing financial aid, managing loans, ensuring transparency, avoiding financial surprises, and making informed decisions that align with long-term financial goals. It is a critical aspect of the overall decision-making process when it comes to pursuing higher education.
Comments